Looking for your next rental of flip property? Loads of potential with this centrally located home in Litchfield. Currently a 2 bed 1 bath but with a little work this could be a 3 bed home for an increase in ARV. Large garage for an added bonus. Home is being sold as Is. Seller will not do any repairs or inspections. Seller believes water and power can be turned on. No after dark appointments please. This is a potential Short Sale , I have been in contact with the bank.Buyer to verify all MLS data including but not limited to Sq. footage , taxes, exemptions, schools, features.
MLS# | 24051023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1896 |
Days On Site | 212 |
Listing Provided By | Dream Home Realty Centre, Wr | Denise Bextermueller |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
State | IL |
---|---|
County | Montgomery IL |
City | Litchfield |
Zip Code | 62056 |
Area | Montgomery IL |
Community Name | Not in a subdivision |
School District | Litchfield Community High Scho |
Elementary School | LITCHFIELD DIST 12 |
Middle School | LITCHFIELD DIST 12 |
High School | Litchfield Community High Scho |
Listing VS Median (In Not in a subdivision) | |
Price: $30,000 low | high Med: $159,900 SqFt: 1,080 low | high Med: 1,443 $ / SqFt: $28 low | high Med: $111 On site: 212 low | high Med: 115 |