Nice, wooded and open setting, with acreage to be surveyed off, containing 10 acres m/l, with county road 124 frontage, and just 4 miles to "Crane Lake", and 1,000's of acres of National Forest,..Great hunting area, and privacy. Large home of about 1900 sq ft of living area, with some work needed, has wood furnace in garage with electric baseboard backup, large 2 car garage with workshop..Take a Look at this one!
MLS# | 24049387 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 223 |
Listing Provided By | Spitzmiller Realty | Jerry Spitzmiller |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,953 |
Garage | 2 |
Story(s) | 1 |
Acreage | 15.00 |
State | MO |
---|---|
County | Iron |
City | Arcadia |
Zip Code | 63621 |
Area | Arcadia Valley |
Community Name | n/a |
School District | Arcadia Valley High |
Elementary School | Arcadia Valley Elem. |
Middle School | Arcadia Valley Middle |
High School | Arcadia Valley High |
Listing VS Median (In n/a) | |
Price: $140,000 low | high Med: $249,000 SqFt: 1,953 low | high Med: 1,732 $ / SqFt: $72 low | high Med: $145 On site: 223 low | high Med: 106 |