5BD - 3BA home on 2.8 acres of land with a good size stocked pond. Property is fenced, has a gravel circle driveway that goes all the way around the house. There's also a 8' x 12' gazebo, a 30'x40' shop with gravel floor and electricity plus a 2 car carport. House is on concrete pads and concrete blocks - anchored down and underpinned
MLS# | 24054190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 201 |
Listing Provided By | Ozark Kountry Realty | Laurie Nissen |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 2.80 |
State | MO |
---|---|
County | Howell |
City | Caulfield |
Zip Code | 65626 |
Area | All Other Areas |
School District | West Plains Sr. High |
Elementary School | South Fork Elem. |
Middle School | West Plains Middle |
High School | West Plains Sr. High |
Listing VS Median (In 65626) | |
Price: $219,900 low | high Med: $259,900 SqFt: 2,240 low | high Med: 1,720 $ / SqFt: $98 low | high Med: $174 On site: 201 low | high Med: 200.500000 |