This 36 unit complex has been completely remodeled inside and out. Brand new roof, siding, all the individual rooms have newer HVAC units with remote controls, flooring, paint, plumbing, Electric updated and a brand new solar system installed. There are 36 total units. 35 furnished residential units and 1 commercial space. Located just off HWY 70 ensuring high occupancy rates and consistent demand.
Mls | 24070663 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1982 |
Days On Site | 29 |
Listing Provided By | Invest St. Louis | James Shepherd |
Units | 36 |
---|---|
Acreage | 5.92 |
State | MO |
---|---|
County | Montgomery |
City | New Florence |
Zip Code | 63363 |
Area | Montgomery County |
Community Name | New Florence |
School District | Montgomery Co. High |
Elementary School | Montgomery City Elem. |
Middle School | Montgomery Co. Middle |
High School | Montgomery Co. High |
Listing VS Median (in New Florence) | |
Price: $2,800,000 low | high Med: $10 On Site: 29 low | high Med: 14.000000 |